Type
Unit and Sheet Quantity
Scott® Xtreme Multi-Purpose Cleaning Wipes are the perfect heavy duty wipe solution for lawn and garden, home, automotive, and DIY projects. These cleaning wipes are great for tackling extreme cleaning tasks, like removing oil, grease, grime, paint, adhesives, caulk, and more. Featuring a citrus scent, the specially designed dual-action cleaning fabric incorporates a textured surface on one side to increase scrubbing action for more thorough cleaning and a smooth side for wiping clean. These wipes are safe for use on acrylic, stainless steel, ceramic, glass and chrome. Scott® Xtreme Multi-Purpose Cleaning Wipes are truly a must-have for any dirty job and cleaning on the go.
Brand | Scott® |
Unit Size | 7" x 9" |
Color | Green and White |
COUNTRY OF ORIGIN | United States |
Material | Meltblown |
UPC | 036000545913 |
Certifications | |
GTIN | 10036000545910 |
Material Number | 105459101 |
Quantity Per Case | 450 |
Quantity Per Case UOM | Sheets / Case |
Quantity Per Unit | 75 |
Quantity Per Unit UOM | Sheets / Box |
Units Per Case | 6 |
Each Weight | 1.257 |
Each Dimensions | 8.312 x 8.937 x 13.500 |
Unit Size | 7" x 9" |
Units Per Case | 6 |
Quantity Per Case | 450 |
Quantity Per Case UOM | Sheets / Case |
Quantity Per Unit | 75 |
Quantity Per Unit UOM | Sheets / Box |
CAS Number | 7732-18-5 |
Function/Purpose | Solvent |
Lists of Chemicals of Concern |
CAS Number | 29911-28-2 |
Function/Purpose | Solvent |
Lists of Chemicals of Concern | Not Applicable |
CAS Number | 68439-46-3 |
Function/Purpose | Surfactant |
Lists of Chemicals of Concern | Not Applicable |
CAS Number | 68439-57-6 |
Function/Purpose | Surfactant |
Lists of Chemicals of Concern | Not Applicable |
CAS Number | 532-32-1 |
Function/Purpose | Preservative |
Lists of Chemicals of Concern | Not Applicable |
CAS Number | 122-99-6 |
Function/Purpose | Preservative |
Lists of Chemicals of Concern |
CAS Number | 77-92-9 |
Function/Purpose | pH Adjustor |
Lists of Chemicals of Concern | Not Applicable |
CAS Number | 8008-57-9 |
Function/Purpose | Solvent |
Lists of Chemicals of Concern | Not Applicable |
CAS Number | 5989-27-5 |
Function/Purpose | Solvent |
Lists of Chemicals of Concern |
CAS Number | 56-81-5 |
Function/Purpose | Humectant |
Lists of Chemicals of Concern | Not Applicable |
All of the plant oils that are in the TCELL Pure can be claimed as trade secrets under the Cleaning Product Right to Know Act. These plant oils are not hazardous and are not present on any of the list under this act. These plant oils can be disclosed on the label or website as “plant oils”.
Very few locations within a facility impact satisfaction as much as the restroom. A negative experience can have a truly damaging effect on your reputation. Scott®, one of the world’s most recognized restroom brands, offers solutions designed to help you increase productivity, enhance your image, and improve employee, patient and guest satisfaction.